New Business Introductory Rates (3-10 Year)
Provider | Avant Money | Haven | Bank of Ireland | PTSB | Finance Ireland | ICS | AIB | EBS | ||||||||
LTV 60%-90% | Green | >€250k | Green >€250K | Green | >€250k | Green >€250K | Green | >€250k | ||||||||
3 year <60% | 3.85% | 4.75% | 4.75% | 4.45% | N/A | N/A | 4.75% | N/A | 4.55% | N/A | 6.20% | 5.75% | 4.70% | N/A | 5.00% | |
3 year <70% | 3.90% | 4.75% | 4.75% | 4.45% | N/A | N/A | 4.85% | N/A | 4.65% | N/A | 6.25% | N/A | N/A | N/A | 5.00% | |
3 year <80% | 4.00% | 4.75% | 4.75% | 4.45% | N/A | N/A | 4.85% | N/A | 4.65% | N/A | 6.25% | 5.80% | N/A | N/A | 5.00% | |
3 year <90% | 4.05% | 4.75% | 4.75% | 4.45% | N/A | N/A | 5.10% | N/A | 4.90% | N/A | 6.60% | 5.95% | N/A | N/A | 5.00% | |
4 year <60% | 3.95% | 3.65%* | N/A | N/A | 3.95% | 3.65% | 4.40% | N/A | N/A | N/A | N/A | N/A | 4.60% | N/A | 4.20% | 3.75% |
4 year <70% | 4.00% | 3.65%* | N/A | N/A | 3.95% | 3.65% | 4.50% | N/A | N/A | N/A | N/A | N/A | 4.75% | N/A | 4.35% | 3.75% |
4 year <80% | 4.05% | N/A | N/A | N/A | 3.95% | 3.65% | 4.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.75% |
4 year <90% | 4.10% | N/A | N/A | N/A | 3.95% | 3.65% | 4.75% | N/A | N/A | N/A | N/A | N/A | 4.85% | N/A | 4.55% | 3.75% |
5 year <60% | 3.95% | 4.85% | 4.75% | 4.45% | 4.25% | 3.95% | 4.85% | 4.15% | 4.65% | 3.95% | 6.00% | 5.50% | N/A | N/A | 5.10% | |
5 year <70% | 4.00% | 4.85% | 4.75% | 4.45% | 4.25% | 3.95% | 4.95% | 4.25% | 4.75% | 4.05% | 6.05% | 5.55% | 4.80% | 3.75% | 5.10% | |
5 year <80% | 4.05% | 4.85% | 4.75% | 4.45% | 4.25% | 3.95% | 4.95% | 4.25% | 4.75% | 4.05% | 6.05% | 5.70% | 4.80% | 3.75% | 5.10% | |
5 year <90% | 4.10% | 4.85% | 4.75% | 4.45% | 4.25% | 3.95% | 5.20% | 4.50% | 5.00% | 4.30% | 6.45% | 5.79% | 4.85% | 3.85% | 5.10% | |
7 year <60% | 3.95% | 4.90% | N/A | N/A | 4.30% | 4.00% | 4.85% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
7 year <70% | 4.00% | 4.90% | N/A | N/A | 4.30% | 4.00% | 4.95% | N/A | N/A | N/A | N/A | N/A | 5.05% | N/A | 5.15% | N/A |
7 year <80% | 4.05% | 4.90% | N/A | N/A | 4.30% | 4.00% | 4.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
7 year <90% | 4.10% | 4.90% | N/A | N/A | 4.30% | 4.00% | 5.20% | N/A | N/A | N/A | N/A | N/A | 5.15% | N/A | N/A | |
10 year <60% | 3.95% | 5.15% | 5.05% | 4.75% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.20% | N/A | N/A | N/A |
10 year <70% | 4.00% | 5.15% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 year <80% | 4.05% | 5.15% | 5.05% | 4.75% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 year <90% | 4.10% | 5.15% | 5.25% | 4.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.30% | N/A | N/A | N/A |
Standard Mortgage Average Rate (3-7yr)
Fixed Term APRC | Avant Money | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland | ICS Mortgages | Finance Ireland | Bank of Ireland (Re-fixing) |
3 Yr | 3.87% | 4.00% | 3.82% | 4.20% | 4.21%% | 4.90% | – | 6.26% | 4.10% |
4 Yr | 3.92% | – | 3.78% | – | 4.16% | – | – | – | – |
5 Yr | 3.94% | 4.30% | 3.93% | 4.50% | 4.43% | 4.90% | – | 6.20% | 4.40% |
7 Yr | 3.97% | 4.60% | 4.33% | – | 4.59% | – | – | – | – |
Standard Mortgage Average Rate (10-15yr)
APRC at LTV < 50% | Avant Money | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland | ICS Mortgages | Finance Ireland | Bank of Ireland (Re-fixing) |
10 Yr | 4.00% | 4.70% | 4.76% | – | – | 5.20% | – | – | 4.40% |
15 Yr | 3.95% | – | – | – | – | – | – | – | – |
20 Yr | 3.95% | – | – | – | – | – | – | – | – |
25 Yr | 3.95% | – | – | – | – | – | – | – | – |
30 Yr | 3.95% | – | – | – | – | – | – | – | – |
3 Year Fixed Rate APRC Comparison by LTV
3 Year Fixed APRC | Avant Money | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland | Bank of Ireland (Re-fix) |
Up to 50% LTV | 3.87% | – | 6.26% | 4.00% | 3.55% | 4.20% | 4.21% | 4.90% | 4.40% |
Up to 60% LTV | 3.87% | – | 6.69% | 4.00% | 3.74% | 4.20% | 4.21% | 4.90% | 4.40% |
Up to 70% LTV | 3.89% | 6.16% | 6.42% | 4.00% | 3.74% | 4.20% | 4.32% | 4.90% | 4.50% |
Up to 80% LTV | 4.06% | 6.39% | 6.42% | 4.00% | 3.63% | 4.10% | 4.32% | 4.90% | 4.50% |
Up to 90% LTV | 4.08% | 6.43% | 6.69% | 4.00% | 3.92% | 4.20% | 4.69% | 4.90% | 4.50% |
4 Year APRC Comparison by LTV
4 Year Fixed APRC | Avant Money | Haven Mortgages* | AIB Mortgage | Permanent TSB | EBS Mortgage* | Bank of Ireland** |
Up to 50% LTV | 3.92% | 3.70% | 3.78% | 4.16% | 3.80% | 4.00% |
Up to 60% LTV | 3.92% | 3.70% | 3.97% | 4.16% | 3.80% | 3.90% |
Up to 70% LTV | 3.94% | 3.70% | 3.97% | 4.26% | 3.80% | 4.20% |
Up to 80% LTV | 4.09% | 3.70% | 3.97% | 4.26% | 3.80% | 4.10% |
Up to 90% LTV | 4.11% | 3.70% | 4.14% | 4.62% | 3.8% | 4.40% |
3 Year Introductory Comparison by LTV
3 Year Fixed Mortgage Rate | Avant Money | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland |
Up to 50% LTV | 3.85% | -% | 6.20% | 4.75% | 4.55% | 5.00% | 4.75% | 4.50% |
Up to 60% LTV | 3.85% | -% | 6.20% | 4.75% | 4.70% | 5.00% | 4.75% | 4.75% |
Up to 70% LTV | 3.90% | 5.80% | 6.25% | 4.75% | 4.70% | 5.00% | 4.85% | 4.75% |
Up to 80% LTV | 4.00% | 5.95% | 6.25% | 4.75% | 4.70% | 5.00% | 4.85% | 4.75% |
Up to 90% LTV | 4.05% | 6.05% | 6.60% | 4.75% | 4.80% | 5.00% | 5.10% | 4.75% |
Variable/Follow On Rates Comparison
Follow on Variable Rate | Avant Money | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | Ulster Bank | EBS Mortgage | Permanent TSB | Bank of Ireland |
Up to 50% LTV | 3.75% | 6.20% | 6.40% | 3.75% | 3.75% | 3.50% | 4.15% | 3.80% | 3.90% |
Up to 60% LTV | 3.75% | 5.95% | 6.20% | 3.95% | 3.95% | 3.50% | 4.15% | 4.10% | 3.90% |
Up to 70% LTV | 3.75% | 6.95% | 6.20% | 3.95% | 3.95% | 3.70% | 4.15% | 4.20% | 4.20% |
Up to 80% LTV | 3.95% | 6.20% | 6.20% | 4.15% | 3.95% | 3.70% | 4.15% | 4.25% | 4.20% |
Up to 90% LTV | 3.95% | 6.20% | 5.15% | 4.15% | 4.15% | 3.90% | 3.70% | 4.30% | 4.50% |
Green & High Value Average Rates (3-7yr)
APRC | Avant Mortgage | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland |
3 Yr | 3.87% | 6.43% | 6.26% | 4.00% | 3.82% | 4.20% | 4.25% | 4.60% |
4 Yr | 3.92% | – | – | 3.70%* | 3.61%* | 3.80%* | 3.89% | 3.90%* |
5 Yr | 3.94% | 6.26% | 7.42% | 4.30% | 3.81%* | 4.50% | 4.13%* | 4.00%* |
7 Yr | 3.97% | – | – | 4.60% | 4.33% | – | 4.35% | 4.10%* |
Cash back Comparison
Compare Cash back | Cash back Min | Cash back Max | Cash back Conditions |
Avant Money Mortgage | €0 | €1,500 | Switcher over €200,000 with One Mortgage |
Haven Mortgages | €0 | €2,000 | Switcher Only |
AIB Mortgage | €0 | €2,000 | Switcher Only |
Permanent TSB | 0% | 2% | 2% not available to 4 year fixed term. |
EBS Mortgage | 2% | 3% | 2% on drawdown 1% after 5 years. |
Bank of Ireland | 2% | 3% | 2% on drawdown 1% after 5 years. |
Rates updated 26/05/23
Self Build Mortgage Rates
APRC | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland |
3 Yr | 4.00% | 3.92% | 4.20% | 3.74% | 4.60%* |
4 Yr | 3.65% | 4.01% | 3.80% | 3.58% | 4.30%** |
5 Yr | 4.30% | 4.33% | 4.20% | 3.66%* | 4.50%* |
7 Yr | 4.60% | 4.65% | – | 3.87% | 4.30%* |
Buy to Let 5 Year Mortgage Rates
5 Year Fixed Rate (APRC) | EBS Mortgage | AIB Mortgage | Permanent TSB | Bank of Ireland |
Up to 50% LTV | 6.60% | 6.89% | 5.26% | 6.70% |
Up to 60% LTV | 6.60% | 6.89% | 5.26% | 6.90% |
Up to 70% LTV | 6.60% | 6.89% | 5.26% | 7.00% |
Up to 80% LTV | 6.60% | 6.89% | – | – |
Best Rate Alternatives
Avant Money Short & Medium Rates
Short Term Fixed Rate LTV 60% | Fixed Rate | Fixed APRC |
3 Years | 3.85% | 3.87% |
4 Years | 3.95% | 3.92% |
5 Years | 3.95% | 3.94% |
7 Years | 3.95% | 3.97% |
10 Years | 3.95% | 4.00% |
Short Term Fixed Rate LTV 70% | Fixed Rate | Fixed APRC |
3 Years | 3.90% | 3.89% |
4 Years | 4.00% | 3.94% |
5 Years | 4.00% | 3.96% |
7 Years | 4.00% | 4.00% |
10 Years | 4.00% | 4.04% |
Short Term Fixed Rate LTV 80% | Fixed Rate | Fixed APRC |
3 Years | 4.00% | 4.06% |
4 Years | 4.05% | 4.09% |
5 Years | 4.05% | 4.09% |
7 Years | 4.05% | 4.11% |
10 Years | 4.10% | 4.17% |
Short Term Fixed Rate LTV 90% | Fixed Rate | Fixed APRC |
3 Years | 4.05% | 4.08% |
4 Years | 4.10% | 4.11% |
5 Years | 4.10% | 4.12% |
7 Years | 4.10% | 4.14% |
10 Years | 4.10% | 4.17% |
Avant Money Long Term Rates
Fixed Term Rates 15-30 Years | Rate | APRC |
60% LTV | 3.95% | 4.05% |
70% LTV | 4.00% | 4.11% |
80% LTV | 4.05% | 4.16% |
90% LTV | 4.10% | 4.21% |
Finance Ireland
Fixed Rate LTV 50% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.15% | 6.85% |
Progressive 3 Years | 6.20% | 6.26% |
Progressive Plus 5 Years | 7.05% | 6.94% |
Progressive 5 Years | 6.00% | 6.20% |
Fixed Rate LTV 60% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.15% | 6.67% |
Progressive 3 Years | 6.20% | 6.23% |
Progressive Plus 5 Years | 7.05% | 6.89% |
Progressive 5 Years | 6.00% | 6.17% |
Fixed Rate LTV 70% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 6.78% | 6.81% |
Progressive 3 Years | 6.25% | 6.25% |
Progressive Plus 5 Years | 7.05% | 6.92% |
Progressive 5 Years | 6.05% | 6.20% |
Fixed Rate LTV 80% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.15% | 7.03% |
Progressive 3 Years | 6.25% | 6.25% |
Progressive Plus 5 Years | 7.05% | 7.08% |
Progressive 5 Years | 6.05% | 6.20% |
Fixed Rate LTV 90% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.30% | 7.29% |
Progressive 3 Years | 6.60% | 6.51% |
Progressive Plus 5 Years | 7.15% | 7.29% |
Progressive 5 Years | 6.45% | 6.51% |
Haven
Fixed Rate LTV 0-90% | Fixed Rate | Fixed APRC |
1 Yr | 4.55% | 3.70% |
2 Yr | 4.65% | 3.90% |
3 Yr | 4.75% | 4.00% |
Green 4 Yr | 3.65% | 3.70% |
5 Yr | 4.85% | 4.30% |
7 Yr | 5.05% | 4.60% |
10 Yr | 5.15% | 4.70% |
LTV | Rate |
LTV ≤ 50% | 3.10% |
LTV > 50% and < 80% | 3.30% |
LTV > 80% | 3.50% |
Top Up / Equity Release | 3.50% |
Credit Union
Provider | Rate | APRC |
Members First CU | 3.5% | 4.1% |
ICS Mortgages | 1.95% | 2.38% |
Provider | Rate | APRC |
Members First CU | 4.25% | 4.33% |
ICS Mortgages | 2.45% | 2.53% |
Best Buy Mortgage
Rank | Mortgage Product | Rate Value | Repayment Security | Ease of Approval | Approval Speed | Overall Rating |
#1. | Avant Money Mortgage 10-30 Yr Fixed | 4.25 | 5.0 | 4.0 | 5.0 | 4.58 |
#2. | Avant Money Mortgage 7 Yr Fixed | 4.25 | 3.5 | 4.0 | 5.0 | 4.13 |
#3. | Haven Mortgage 10 Yr Fixed | 3.5 | 4.0 | 3.5 | 5.0 | 3.95 |
#4. | Avant Money Mortgage 5 Yr Fixed | 4.5 | 2.5 | 4.0 | 5.0 | 3.90 |
#5. | Haven Mortgage 7 Yr Fixed | 4.0 | 3.5 | 3.5 | 3.0 | 3.55 |
Rating Weighting: Rate 30%, Security 30%, Approval 20%, Speed 20%, updated 26/05/2023
Best Saving Accounts
Best Instant & Notice Savings Accounts | Bunq | Revolut | AIB | Bank of Ireland | Permanent TSB | State Savings |
Savings Rate (AER) | 1.56% | 0.00% | 0.10% | 0.00% | 0.01% | N/A% |
Conditions | upto €100,000 | upto €100,000 | no limit | no limit | no limit | NA |
Best Fixed Term Saving Accounts | Bunq | Raisin | AIB | Bank of Ireland | Permanent TSB | State Savings |
Savings Rate (AER) | 1.56% | 4.21% | 1.75% | 1.50% | 1.5% | 0.33% |
Term | Instant | 1 Year | 1 Year | 1 Year | 1 Year | 3 Year |
Conditions | upto €100,000 | upto €100,000 | €15,000 – no limit | €5,000 – no limit | €5,000 – no limit | €50 – €120,000 |
Best Raisin Saving Accounts | Banco Portuges | BFF | Youunited | Banca Privata | BluOr Bank | J&T Banka |
Savings Rate (AER) | 3.6% | 3.50% | 2.95% | 2.90% | 2.80% | 2.40% |
Term | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Conditions | €20,000-€100,000 | €5,000-€100,000 | €2,000-€100,000 | €5,000-€100,000 | €1-€100,000 | €10,000-€100,000 |
Instant Access | APR | Principal | Years | Cumulative | Cumulative Interest | Net of DIRT | Increase Over Irish Banks |
---|---|---|---|---|---|---|---|
AIB | 0.10% | €10,000 | 3 | €10,030.04 | €30 | €10,020 | |
Bunq | 1.56% | €10,000 | 3 | €10,478.81 | €479 | €10,321 | €301 |
AIB | 0.10% | €25,000 | 3 | €25,075.11 | €75 | €25,050 | |
Bunq | 1.56% | €25,000 | 3 | €26,197.01 | €1,197 | €25,802 | €752 |
AIB | 0.10% | €50,000 | 3 | €50,150.22 | €150 | €50,101 | |
Bunq | 1.56% | €50,000 | 3 | €52,394.03 | €2,394 | €51,604 | €1,503 |
3 Year Term | APR | Principal | Years | Cumulative | Cumulative Interest | Net of DIRT | Increase Over Irish Banks |
---|---|---|---|---|---|---|---|
PTSB | 2.00% | €10,000 | 3 | €10,618 | €618 | €10,414 | |
YOUNITED | 3.35% | €10,000 | 3 | €11,056 | €1,056 | €10,707 | €293 |
PTSB | 2.00% | €25,000 | 3 | €26,545 | €1,545 | €26,035 | |
YOUNITED | 3.35% | €25,000 | 3 | €27,639 | €2,639 | €26,768 | €733 |
PTSB | 2.00% | €50,000 | 3 | €53,089 | €3,089 | €52,070 | |
YOUNITED | 3.35% | €50,000 | 3 | €55,278 | €5,278 | €53,537 | €1,467 |