Static Savings Tables
Best Saving Accounts
Best Instant Saving Accounts | Bunq | Raisin | AIB | N26 | Trade Republic | Revolut |
Savings Rate (AER) | 2.26% | 2.90% | 0.25% | 1.3% | 2.5% | 1.70% |
Term | Instant | Instant | Instant | Instant | Instant | Instant |
Conditions | upto €100,000 | upto €100,000 | no limit | no limit | upto €50,000 | upto €100,000 |
Best Fixed Term Saving Accounts | Bunq | Raisin | AIB | Bank of Ireland | Permanent TSB | State Savings |
Savings Rate (AER) | 2.26% | 2.90% | 2.75% | 2.50% | 2.5% | 1.32% |
Term | Instant | 1 Year | 1 Year | 1 Year | 1 Year | 3 Year |
Conditions | upto €100,000 | upto €100,000 | €15,000 – no limit | €5,000 – no limit | €5,000 – no limit | €50 – €120,000 |
Best Raisin Saving Accounts | Banco Portuges | CA Autobank | Youunited | Banca Privata | TF Bank AB | A&G Banco |
Savings Rate (AER) | 2.90% | 2.67% | 2.67% | 2.27% | 2.25% | 2.62% |
Term | 5 Year | 6 Months | 3 Year | 6 Months | 1 Year | 3 Months |
Conditions | €1,000-€100,000 | €30,000-€100,000 | €2,000-€100,000 | €5,000-€100,000 | €1-€100,000 | €20,000-€100,000 |
Click to Apply | Invest Now | Invest Now | Invest Now | Invest Now | Invest Now | Invest Now |
Instant Access | APR | Principal | Years | Cumulative | Cumulative Interest | Net of DIRT | Increase Over Irish Banks |
---|---|---|---|---|---|---|---|
Average Rate Ireland | 0.11% | €10,000 | 3 | €10,033 | €33 | €10,022 | |
Bunq | 3.36% | €10,000 | 3 | €11,059 | €1,059 | €10,710 | €687 |
AIB (Best Ireland Rate) | 0.25% | €10,000 | 3 | €10,075 | €75 | €10,050 | |
Bunq | 3.36% | €10,000 | 3 | €11,059 | €1,059 | €10,710 | €659 |
3 Year Term | APR | Principal | Years | Cumulative | Cumulative Interest | Net of DIRT | Increase Over Irish Banks |
---|---|---|---|---|---|---|---|
PTSB | 2.00% | €10,000 | 3 | €10,618 | €618 | €10,414 | |
Raisin.ie | 3.35% | €10,000 | 3 | €11,056 | €1,056 | €10,707 | €293 |
PTSB | 2.00% | €25,000 | 3 | €26,545 | €1,545 | €26,035 | |
Raisin.ie | 3.35% | €25,000 | 3 | €27,639 | €2,639 | €26,768 | €733 |
PTSB | 2.00% | €50,000 | 3 | €53,089 | €3,089 | €52,070 | |
Raisin.ie | 3.35% | €50,000 | 3 | €55,278 | €5,278 | €53,537 | €1,467 |
Static Mortgage Tables
Best Rate Alternatives
Cash back Comparison
Compare Cash back | Cash back Min | Cash back Max | Cash back Conditions |
MoCo | 1% | 1% | Switcher |
Avant | 1% | 1% | All until 31/12/2025 |
Haven Mortgages | €3,000 | €5,000 | Switcher, €5,000=>€250,000 not 4yr green rate |
AIB Mortgage | €0 | €2,000 | Switcher Only |
Permanent TSB | 0% | 2% | 2% not available to 4 year fixed term. |
EBS Mortgage | 2% | 3% | 2% on drawdown 1% after 5 years. |
Bank of Ireland | 2% | 3% | 2% on drawdown 1% after 5 years. |
Rates updated 26/05/23
Credit Union
Provider | Rate | APRC |
Members First CU 3 year | 4.50% | 4.60% |
Capital Credit Union 5 year | 4.50% | 4.11% |
Core Credit Union all year | 5.00% | 5.00% |
Best Buy Mortgage
Rank | Mortgage Product | Rate Value | Repayment Security | Ease of Approval | Approval Speed | Overall Rating |
#1. | Avant Money Mortgage 10-30 Yr Fixed | 4.25 | 5.0 | 4.0 | 5.0 | 4.58 |
#2. | Avant Money Mortgage 7 Yr Fixed | 4.25 | 3.5 | 4.0 | 5.0 | 4.13 |
#3. | Haven Mortgage 10 Yr Fixed | 3.5 | 4.0 | 3.5 | 5.0 | 3.95 |
#4. | Avant Money Mortgage 5 Yr Fixed | 4.5 | 2.5 | 4.0 | 5.0 | 3.90 |
#5. | Haven Mortgage 7 Yr Fixed | 4.0 | 3.5 | 3.5 | 3.0 | 3.55 |
Rating Weighting: Rate 30%, Security 30%, Approval 20%, Speed 20%, updated 26/09/2023
Dynamic Mortgage Tables
New Business Introductory Rates (3-10 Year)
Period / LTV | Bank of Ireland | Permanent TSB | AIB | Avant Money | EBS | Haven | ICS Mortgages | MoCo | Nua Money | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BER C <€250k | BER C ≥€250k | BER A <€250k | BER A ≥€250k | Std | Green <€250k | ≥€250k | Green ≥€250k | Std | Green | ≥€250k | |||||||
3 Year Fixed | |||||||||||||||||
≤ 60% | 4.00% | — | 3.90% | — | 3.65% | 3.45% | 3.45% | 3.35% | 3.65% | 3.00% | 3.45% | 3.60% | 4.50% | 4.25% | 3.85% | 3.60% | 3.60% |
≤ 70% | 4.00% | — | 3.90% | — | 3.80% | 3.60% | 3.55% | 3.50% | 3.80% | 3.10% | 3.55% | 3.60% | 4.50% | 4.25% | 4.10% | 3.65% | 3.90% |
≤ 80% | 4.00% | — | 3.90% | — | 3.80% | 3.60% | 3.55% | 3.50% | 3.80% | 3.10% | 3.55% | 3.60% | 4.50% | 4.25% | 4.20% | 3.75% | 4.85% |
≤ 90% | 4.00% | — | 3.90% | — | 4.20% | 4.00% | 4.05% | 3.90% | 4.20% | 3.20% | 4.05% | 3.95% | 4.50% | 4.25% | 4.20% | 3.95% | 4.85% |
4 Year Fixed | |||||||||||||||||
≤ 60% | — | 3.20% | — | 3.10% | 3.00% | — | 3.70% | — | 3.00% | — | 3.70% | 3.40% | 3.55% | 3.45% | — | — | — |
≤ 70% | — | 3.20% | — | 3.10% | 3.40% | — | 3.85% | — | 3.40% | — | 3.85% | 3.40% | 3.55% | 3.45% | — | — | — |
≤ 80% | — | 3.20% | — | 3.10% | 3.40% | — | 3.85% | — | 3.40% | — | 3.85% | 3.40% | 3.55% | 3.45% | — | — | — |
≤ 90% | — | 3.20% | — | 3.10% | 3.80% | — | 4.05% | — | 3.80% | — | 4.05% | 3.65% | 3.55% | 3.45% | — | — | — |
5 Year Fixed | |||||||||||||||||
≤ 60% | 4.00% | 3.50% | 3.90% | 3.40% | 3.65% | 3.45% | 3.45% | 3.35% | 3.65% | 3.20% | 3.45% | 3.80% | 4.60% | 4.35% | 4.25% | 3.60% | 3.65% |
≤ 70% | 4.00% | 3.50% | 3.90% | 3.40% | 3.80% | 3.60% | 3.55% | 3.50% | 3.80% | 3.30% | 3.55% | 3.80% | 4.60% | 4.35% | 4.25% | 3.65% | 3.95% |
≤ 80% | 4.00% | 3.50% | 3.90% | 3.40% | 3.80% | 3.60% | 3.55% | 3.50% | 3.80% | 3.30% | 3.55% | 3.80% | 4.60% | 4.35% | 4.40% | 3.75% | 4.75% |
≤ 90% | 4.00% | 3.50% | 3.90% | 3.40% | 4.20% | 4.00% | 4.05% | 3.90% | 4.20% | 3.40% | 4.05% | 3.95% | 4.60% | 4.35% | 4.40% | 3.95% | 4.75% |
7 Year Fixed | |||||||||||||||||
≤ 60% | — | 3.55% | — | 3.45% | 3.65% | — | — | — | 3.65% | — | — | 3.80% | — | 4.55% | — | — | — |
≤ 70% | — | 3.55% | — | 3.45% | 3.80% | — | — | — | 3.80% | — | — | 3.80% | — | 4.55% | — | — | — |
≤ 80% | — | 3.55% | — | 3.45% | 4.55% | — | — | — | 4.55% | — | — | 3.80% | — | 4.55% | — | — | — |
≤ 90% | — | 3.55% | — | 3.45% | 4.20% | — | — | — | 4.20% | — | — | 3.95% | — | 4.55% | — | — | — |
10 Year Fixed | |||||||||||||||||
≤ 60% | 4.30% | — | 4.20% | — | 4.55% | — | — | — | 4.55% | — | — | 3.80% | — | 4.65% | — | — | — |
≤ 70% | 4.30% | — | 4.20% | — | 4.70% | — | — | — | 4.70% | — | — | 3.80% | — | 4.65% | — | — | — |
≤ 80% | 4.30% | — | 4.20% | — | 4.70% | — | — | — | 4.70% | — | — | 3.80% | — | 4.65% | — | — | — |
≤ 90% | 4.30% | — | 4.20% | — | 4.80% | — | — | — | 4.80% | — | — | 3.95% | — | 4.65% | — | — | — |
Compiled by Moneysherpa correct as of: 28/06/2025
Standard Mortgage Average Rate (3-7yr)
Fixed Term APRC | AIB | Avant Money | Bank of Ireland | EBS | Haven | ICS Mortgages | MoCo | Nua Money | Permanent TSB |
3 yr | 3.93% | 3.79% | 4.20%* | 4.40% | 4.30% | 4.46% | 3.94% | 4.60% | 4.29% |
4 yr | 3.98% | 3.70% | — | — | — | — | — | — | 3.96% |
5 yr | 4.03% | 3.97% | 4.20%* | 4.50% | 4.40% | 4.54% | 3.88% | 4.41% | 4.16% |
7 yr | 4.25% | 3.95% | — | — | 4.60% | — | — | — | 4.05% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: APRC is the Average Rate paid across the whole mortgage term, table excludes Mortgage value >€250,000, excludes Green Mortgages, *BoI rate based on C BER Rating.
Standard Mortgage Average Rate (10-15yr)
APRC at LTV <50% | AIB | Avant Money | Bank of Ireland | Haven |
10 yr | 4.49% | 3.92% | 4.40% | 4.60% |
15 yr | — | 3.48% | — | — |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: APRC is the Average Rate paid across the whole mortgage term. BoI rate based on C BER
3 Year Fixed Rate APRC Comparison by LTV
3 Year Fixed APRC | AIB | Avant Money | Bank of Ireland | EBS | Haven | ICS Mortgages | MoCo | Nua Money | Permanent TSB |
Up to 50% LTV | 3.93% | 3.79% | 4.20%* | 4.40% | 4.30% | 4.46% | 3.94% | 4.60% | 4.29% |
Up to 60% LTV | 4.12% | 3.79% | 4.20%* | 4.40% | 4.30% | 4.46% | 3.96% | 4.70% | 4.29% |
Up to 70% LTV | 4.12% | 3.79% | 4.20%* | 4.40% | 4.30% | 4.54% | 3.99% | 5.01% | 4.41% |
Up to 80% LTV | 4.12% | 3.93% | 4.20%* | 4.40% | 4.30% | 4.57% | 4.05% | 5.01% | 4.41% |
Up to 90% LTV | 4.30% | 4.05% | 4.20%* | 4.40% | 4.30% | 4.57% | — | — | 4.68% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: *BoI rate based on C BER Rating.
4 Year APRC Comparison by LTV
4 Year Fixed APRC | AIB | Avant Money | EBS | Haven | Permanent TSB |
Up to 50% LTV | 3.98% | 3.70% | 4.00% | 4.00% | 3.96% |
Up to 60% LTV | 4.17% | 3.70% | 4.00% | 4.00% | 3.96% |
Up to 70% LTV | 4.17% | 3.70% | 4.00% | 4.00% | 4.18% |
Up to 80% LTV | 4.17% | 3.82% | 4.00% | 4.00% | 4.18% |
Up to 90% LTV | 4.33% | 3.98% | 4.00% | 4.00% | 4.47% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: EBS and Haven based on Green Rate
3 Year Introductory Comparison by LTV
3 Year Rate | AIB | Avant Money | Bank of Ireland | EBS | Haven | ICS Mortgages | MoCo | Nua Money | Permanent TSB |
Up to 50% LTV | 4.05% | 3.60% | 3.50%* | 4.50% | 4.25% | 3.85% | 3.60% | 4.60% | 3.65% |
Up to 60% LTV | 4.20% | 3.60% | 3.50%* | 4.50% | 4.25% | 3.85% | 3.60% | 3.60% | 3.65% |
Up to 70% LTV | 4.20% | 3.60% | 3.50%* | 4.50% | 4.25% | 4.10% | 3.65% | 3.90% | 3.80% |
Up to 80% LTV | 4.20% | 3.60% | 3.50%* | 4.50% | 4.25% | 4.20% | 3.75% | 4.85% | 3.80% |
Up to 90% LTV | 4.30% | 3.95% | 3.50%* | 4.50% | 4.25% | 4.20% | 3.95% | 4.85% | 4.20% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: *BoI rate based on C BER Rating.
Variable/Follow On Rates Comparison
Variable Rate | AIB | Avant Money | Bank of Ireland | EBS | Haven | ICS Mortgages | Permanent TSB |
Up to 50% LTV | 3.75% | 3.75% | 4.15% | 3.75% | 3.75% | 4.50% | 4.40% |
Up to 60% LTV | 3.95% | 3.75% | 4.15% | 3.95% | 3.95% | 4.50% | 4.40% |
Up to 70% LTV | 3.95% | 3.75% | 4.15% | 3.95% | 3.95% | 4.50% | 4.50% |
Up to 80% LTV | 3.95% | 3.95% | 4.15% | 3.95% | 3.95% | 4.50% | 4.50% |
Up to 90% LTV | 4.15% | 3.95% | 4.15% | 4.15% | 4.15% | 4.50% | 4.70% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: Probable follow on variable rates post fixed period based on current variable rates by provider.
Green & High Value Average Rates (3-7yr)
Term Avg APRC | AIB | Avant Money | Bank of Ireland | EBS | Haven | ICS Mortgages | MoCo | Nua Money | Permanent TSB |
3 yr | 3.95%* | 4.05%† | 4.20%† | 4.40%† | 4.30%† | 4.57%† | 4.05%† | 5.01%† | 4.58%* |
4 yr | 4.21%* | 3.95%* | 3.80%* | 4.00%* | 4.00%* | — | — | — | 4.47%† |
5 yr | 3.88%* | 4.05%† | 3.90%* | 4.50%† | 4.40%† | 4.62%† | 4.05%† | 4.96%† | 4.44%* |
7 yr | 4.57%† | 4.05%† | 3.80%* | — | 4.60%† | — | — | — | 4.52%† |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: LTV < 90%, (*) Includes Mortgage value >€250,000 or Building Energy Rating B3+, BoI assumes A BER. (†) = Other: where no green/high-value product available.
Self Build Mortgage Rates
Term Avg APRC | AIB | Bank of Ireland | EBS | Haven | Permanent TSB |
3 yr | 3.95%* | 4.20%† | 4.40%† | 4.30%† | 4.58%* |
4 yr | 4.21%* | 3.80%* | 4.00%* | 4.00%* | 4.47%† |
5 yr | 3.88%* | 3.90%* | 4.50%† | 4.40%† | 4.44%* |
7 yr | 4.57%† | 3.80%* | — | 4.60%† | 4.52%† |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: APRC is the Average Rate paid across the whole mortgage term. (*) Includes Green Rate where applicable, Building Energy Rating B3+. (†) High value mortgage.
Buy to Let 5 Year Mortgage Rates
5 Year Fixed APRC | AIB | Bank of Ireland | EBS | Permanent TSB |
Up to 50% LTV | 6.89% | 6.10%* | 6.60% | 6.06% |
Up to 60% LTV | 6.89% | 6.10%* | 6.60% | 6.06% |
Up to 70% LTV | 6.89% | 6.10%* | 6.60% | 6.06% |
Up to 80% LTV | 6.89% | — | 6.60% | — |
Compiled by Moneysherpa correct as of: 28/06/2025
Avant Money Short & Medium Rates
Short Term Fixed Rate LTV 60-80% | Fixed Rate | Fixed APRC |
---|---|---|
3 Years | 3.60% | 3.93% |
4 Years | 3.45% | 3.89% |
5 Years | 3.80% | 3.97% |
7 Years | 3.80% | 3.95% |
10 Years | 3.80% | 3.92% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: Avant Money Rates (APRC calculated on €100K loan, 30 years, valuation of €185, security release €40). APRC is the Average Rate paid across the whole mortgage term.
Short Term Fixed Rate LTV ≤ 90% | Fixed Rate | Fixed APRC |
---|---|---|
3 Years | 3.60% | 3.93% |
4 Years | 3.65% | 3.95% |
5 Years | 3.95% | 4.05% |
7 Years | 3.95% | 4.05% |
10 Years | 3.95% | 4.05% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: Avant Money Rates (APRC calculated on €100K loan, 30 years, valuation of €185, security release €40). APRC is the Average Rate paid across the whole mortgage term.
Avant Money Long Term Rates
Fixed Term Rates 30 Years | Rate | APRC |
---|---|---|
60% LTV | 3.40% | 3.47% |
70% LTV | 3.40% | 3.47% |
80% LTV | 3.40% | 3.47% |
90% LTV | 3.80% | 3.88% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: Avant Money Rates (APRC calculated on €100K loan, 30 years, valuation of €185, security release €40). APRC is the Average Rate paid across the whole mortgage term.
Haven
Fixed Term LTV 90% | Fixed Rate | Fixed APRC |
---|---|---|
1 Year | 4.05% | 4.30% |
2 Years | 4.15% | 4.30% |
3 Years | 4.25% | 4.30% |
4 Years * | 3.45% * | 4.00% * |
5 Years | 4.35% | 4.40% |
7 Years | 4.55% | 4.60% |
10 Years | 4.65% | 4.60% |
Compiled by Moneysherpa correct as of: 28/06/2025
Notes: (*) based on Green Rate
LTV Band | Rate |
---|---|
LTV ≤ 50% | 3.75% |
LTV > 50–≤ 80% | 3.95% |
LTV > 80% | 4.15% |
Top Up/Equity Release | — |
Compiled by Moneysherpa correct as of: 28/06/2025