Provider Repay mthly Repay total Rate APRC Saving mthly Saving total Product
provider 832 195695 4.55% 4.31% 5 5280 10 Year Fixed
provider 818 177053 4.35% 3.17% 19 23760 1 Year Fixed
provider 818 179445 4.35% 3.32% 19 21360 2 Year Fixed
provider 808 184284 4.2% 3.62% 29 16560 3 Year Fixed
provider 804 182339 4.15% 3.5% 33 18480 4 Year Fixed
provider 808 184284 4.2% 3.62% 29 16560 5 Year Fixed
provider 822 189528 4.4% 3.94% 15 11280 7 Year Fixed
provider 808 184284 4.2% 3.62% 29 16560 5 Year Fixed
provider 825 194352 4.45% 4.23% 12 6480 10 Year Fixed
provider 746 176260 3.3% 3.12% 91 24720 3 Year Fixed
provider 756 177689 3.45% 3.21% 81 23280 4 Year Fixed
provider 773 180407 3.7% 3.38% 64 20400 5 Year Fixed
provider 794 185261 4% 3.68% 43 15600 7 Year Fixed
provider 818 198396 4.35% 4.47% 19 2400 15 Year Fixed
provider 818 198227 4.35% 4.46% 19 2640 20 Year Fixed
provider 818 198227 4.35% 4.46% 19 2640 25 Year Fixed
provider 818 198227 4.35% 4.46% 19 2640 30 Year Fixed
provider 780 190520 3.8% 4% 57 10320 10 Year Fixed
provider 815 197212 4.3% 4.4% 22 3600 10 Year Fixed
provider 753 193850 3.4% 4.2% 84 6960 1 Year Fixed
provider 787 195527 3.9% 4.3% 50 5280 1 Year Fixed
provider 753 192181 3.4% 4.1% 84 8640 2 Year Fixed
provider 787 193850 3.9% 4.2% 50 6960 2 Year Fixed
provider 760 192181 3.5% 4.1% 77 8640 3 Year Fixed
provider 794 193850 4% 4.2% 43 6960 3 Year Fixed
provider 760 190520 3.5% 4% 77 10320 5 Year Fixed
provider 794 193850 4% 4.2% 43 6960 5 Year Fixed
provider 794 192181 4% 4.1% 43 8640 10 Year Fixed
provider 766 190520 3.6% 4% 71 10320 1 Year Fixed
provider 766 188868 3.6% 3.9% 71 12000 2 Year Fixed
provider 773 188868 3.7% 3.9% 64 12000 3 Year Fixed
provider 773 188868 3.7% 3.9% 64 12000 5 Year Fixed
provider 901 212208 5.5% 5.27% -64 -11280 3 Year Fixed
provider 901 212208 5.5% 5.27% -64 -11280 3 Year Fixed
provider 927 216983 5.85% 5.54% -90 -16080 3 Year Fixed
provider 905 214500 5.55% 5.4% -68 -13680 5 Year Fixed
provider 905 214500 5.55% 5.4% -68 -13680 5 Year Fixed
provider 935 220197 5.95% 5.72% -98 -19200 5 Year Fixed
provider 969 222173 6.4% 5.83% -132 -21360 3 Year Fixed
provider 969 226154 6.4% 6.05% -132 -25200 3 Year Fixed
provider 981 231088 6.55% 6.32% -144 -30240 3 Year Fixed
provider 981 227428 6.55% 6.12% -144 -26640 5 Year Fixed
provider 981 230354 6.55% 6.28% -144 -29520 5 Year Fixed
provider 988 234223 6.65% 6.49% -151 -33360 5 Year Fixed
provider 822 180728 4.4% 3.4% 15 20160 1 Year Fixed
provider 822 180728 4.4% 3.4% 15 20160 1 Year Fixed
provider 836 193850 4.6% 4.2% 1 6960 10 Year Fixed
provider 836 193850 4.6% 4.2% 1 6960 10 Year Fixed
provider 822 182339 4.4% 3.5% 15 18480 2 Year Fixed
provider 822 182339 4.4% 3.5% 15 18480 2 Year Fixed
provider 801 182339 4.1% 3.5% 36 18480 3 Year Fixed
provider 801 182339 4.1% 3.5% 36 18480 3 Year Fixed
provider 808 187223 4.2% 3.8% 29 13680 5 Year Fixed
provider 808 187223 4.2% 3.8% 29 13680 5 Year Fixed
provider 822 192181 4.4% 4.1% 15 8640 7 Year Fixed
provider 822 192181 4.4% 4.1% 15 8640 7 Year Fixed
provider 770 180728 3.65% 3.4% 67 20160 4 Year Fixed
provider 770 180728 3.65% 3.4% 67 20160 4 Year Fixed
provider 766 188373 3.6% 3.87% 71 12480 2 Year Fixed
provider 766 188868 3.6% 3.9% 71 12000 2 Year Fixed
provider 766 187880 3.6% 3.84% 71 12960 3 Year Fixed
provider 766 188538 3.6% 3.88% 71 12240 3 Year Fixed
provider 839 211505 4.65% 5.23% -2 -10560 3 Year Fixed
provider 839 211505 4.65% 5.23% -2 -10560 3 Year Fixed
provider 743 185750 3.25% 3.71% 94 15120 4 Year Fixed
provider 773 188044 3.7% 3.85% 64 12720 5 Year Fixed
provider 773 188703 3.7% 3.89% 64 12240 5 Year Fixed
provider 854 212032 4.85% 5.26% -17 -11040 5 Year Fixed
provider 854 212032 4.85% 5.26% -17 -11040 5 Year Fixed
provider 787 189693 3.9% 3.95% 50 11280 7 Year Fixed
provider 760 186404 3.5% 3.75% 77 14400 5 Year Fixed
provider 760 187059 3.5% 3.79% 77 13920 5 Year Fixed

Why Us?

Save €25,000 On Average

Start Saving in 6 Weeks

100% Free

100% On Line

Suzanne Powell
Suzanne Powell
14/03/2023
Lovely to deal with. Sound, honest, unbiased advice with no pressure. They'll tell you what is genuinely best for you. Would highly recommend.
Lee Palmer
Lee Palmer
09/03/2023
Great service. Highly recommended. Couldn't speak more highly of Gavin and team for making the whole experience as seamless as possible. Thanks all who were involved.
Eve Quigley
Eve Quigley
26/02/2023
Cost of living challenges, seeing prices increase daily on everything from utilities, basic essentials and services made me re-evaluate my outgoings and where savings could be had. That included my mortgage, every article I read recommended reaching out to a mortgage expert. I have no regrets in contacting Moneysherpa, I contacted three experts and only they responded. Having delved into the world of mortgages, done my own research I knew my best option would be to stay with my present provider and fix my rate, they concurred and by doing so ultimately wouldn't have made a financial gain on my ask but were still willing to share their invaluable expertise with me and that counts for a lot. They were professional, knowledgeable and offered me sound advice. I have since recommended to family/friends. Thank you Nikki and your team, I appreciate your time and words of wisdom. Best wishes to you and your company.
David O'Shea
David O'Shea
17/02/2023
Daire and the team helped me with a recent mortgage switch. Fantastic service from my first call with Daire through to completion. If you are thinking about switching mortgage then the first thing you should do is contact these guys. I am so glad I did!!
Julie Gleeson
Julie Gleeson
03/02/2023
I was delighted with the service I received from the moneysherpa team. So efficient, friendly and on point with everything. Highly recommended them.
James Grace
James Grace
02/02/2023
I used Moneysherpa when switching my mortgage provider at the end of 2022. Petrina was very helpful when detailing the different options available and working through the process. The online platform for uploading all the various documentation is very user friendly and clearly lists out what is uploaded and still outstanding. Louise then took over for the drawdown stage and answered any questions we had. I would definitely recommend Petrina and the team to anyone planning on switching their mortgage.
Gary Meade
Gary Meade
25/01/2023
Great to see a “modern” mortgage service in Ireland. Everyone knows a mortgage application can be extremely time consuming and document heavy but with everything being “online” made such a difference. Highly recommend Petrina from discussing our options from the outset and any curve balls that came our way during the process. Damian (jacobs law) and Niki in Money Sherpa. Highly recommend. Thanks everyone
Dara Gannon
Dara Gannon
16/01/2023
Had a very informative consultation with Kinga who answered all our questions and gave us sound and impartial advice. Top class service. Thanks!
Brian Carpenter
Brian Carpenter
20/12/2022
Great service...a pleasure to deal with & very prompt with responses to any queries. Would recommend to anyone.
Edwin Nienhuis
Edwin Nienhuis
20/12/2022
Very good service by the MoneySherpa team in helping us switch our mortgage earlier in the year. First an introduction call, explaining the service and next steps in detail followed by the creation of a personalised portal where you can upload all your documents and track the mortgage application process.

Schedule Call

  • 15 Minute Video Call
  • Free Qualified Advice
  • No Strings Attached
  • All Lenders Best Rate Promise